top of page
BACHELOR OF PHARMACY
Criteria 1
Criteria 2
Criteria 3
Criteria 4
Criteria 5
Criteria 6
Criteria 7
CRITERION 1- CURRICULAR ASPECTS
Subtitle | View |
---|---|
1.1.1 Document related to curriculum planning, implementation and examination | View |
1.2.1 (1) Documents related to Add on Programs for A.Y 2021-22 | View |
1.2.1 (2) Documents related to Add on Programs for A.Y 2020-21 | View |
1.2.1 (3) Documents related to Add on Programs for A.Y 2019-20 | View |
1.2.1 (4) Documents related to Add on Programs for A.Y 2018-19 | View |
1.2.1 (5) Documents related to Add on Programs for A.Y 2017-18 | View |
1.2.2 (1) List of students enrolled in certificate programs offered during A.Y 2021- 22 | View |
1.2.2 (2) List of students enrolled in certificate programs offered during A.Y 2020- 21 | View |
1.2.2 (3) List of students enrolled in certificate programs offered during A.Y 2019- 20 | View |
1.2.2 (4) List of students enrolled in certificate programs offered during A.Y 2018- 19 | View |
1.2.2 (5) List of students enrolled in certificate programs offered during A.Y 2017- 18 | View |
1.3.1 Documents for curriculum related cross cutting issues | View |
1.3.2 (1) No of Students undertaking project work (2021-22) | View |
1.3.2 (2) No of Students undertaking field work (2021-22) | View |
1.3.2 (3) No of Students undertaking internships (2021-22) | View |
1.4.1 (1) Sample filled feedback forms | View |
1.4.1 (2) Feedback Analysis | View |
1.4.1 (3) Action Taken Report | View |
1.4.1 (4) Communication with Affiliated University | View |
CRITERION 2 – TEACHING, LEARNING AND EVALUATION
Subtitle | View |
---|---|
2.1.1(1) PCI Approval for last five years | View |
2.1.1(2) List of Enrolled students for A.Y 2021-22 | View |
2.1.1 (3) List of Enrolled students for A.Y 2020-21 | View |
2.1.1(4) List of Enrolled students for A.Y 2019-20 | View |
2.1.1 (5) List of Enrolled students for A.Y 2018-19 | View |
2.1.1 (6) List of Enrolled students for A.Y 2017-18 | View |
2.1.2 (1) G.O indicating the reserved category | View |
2.1.2(2)List of students against reserved category in A.Y 2021-22 | View |
2.1.2(3)List of students against reserved category in A.Y 2020-21 | View |
2.1.2(4)List of students against reserved category in A.Y 2019-20 | View |
2.1.2(5)List of students against reserved category in A.Y 2018-19 | View |
2.1.2(6)List of students against reserved category in A.Y 2017-18 | View |
2.3.1 E copies of student participation certificates in various learning methadologies | View |
2.4.1 (1) Documents for sanctioned posts year wise during the last five years | View |
2.4.1 (2) List of full time teachers for last five years | View |
2.4.2 (1) Full time teachers with Ph.D during A.Y 2021-22 | View |
2.4.2 (2) Full time teachers with Ph.D during A.Y 2020-21 | View |
2.4.2 (3) Full time teachers with Ph.D during A.Y 2019-20 | View |
2.4.2 (4) Full time teachers with Ph.D during A.Y 2018-19 | View |
2.4.2 (5) Full time teachers with Ph.D during A.Y 2017-18 | View |
2.5.1 Documents related to grievances redressal | View |
2.6.1 COs and POs of all programmes | View |
2.6.3 (1) Pass percentage of students during assesment period | View |
CRITERION-3 RESEARCH, INNOVATION AND EXTENSION
Subtitle | View |
---|---|
3.1.1(1) E copies of sanction letters | View |
3.1.1(2) CA certified auditor statements | View |
3.2.1(1) Minutes of R&D committees | View |
3.2.1(2) Minutes of EDC | View |
3.2.1(3) Minutes of IPR cell | View |
3.2.2 (1) Documents related to Seminars/Workshops organized during A.Y 2021-22 | View |
3.2.2 (2) Documents related to Seminars/Workshops organized during A.Y 2020-21 | View |
3.2.2 (3) Documents related to Seminars/Workshops organized during A.Y 2019-20 | View |
3.2.2 (4) Documents related to Seminars/Workshops organized during A.Y 2018-19 | View |
3.2.2 (5) Documents related to Seminars/Workshops organized during A.Y 2017-18 | View |
3.3.1(1) Research papers published for the last five years | View |
3.3.2 E copies of content page, first page and participation of conference during the last five years | View |
3.4.1(1) Minutes of NSS committee | View |
3.4.1 Documents for the extension activities during assesment period | View |
3.4.2 Documents of Awards and Recognitions | View |
3.4.3(1) Documents for Extension activities organized during 2021-22 | View |
3.4.3(2) Documents for Extension activities organized during 2020-21 | View |
3.4.3(3) Documents for Extension activities organized during 2019-20 | View |
3.4.3(4) Documents for Extension activities organized during 2018-19 | View |
3.4.3(5) Documents for Extension activities organized during 2017-18 | View |
3.5.1(1) E copies of MOUs established in A.Y 2021-22 | View |
3.5.1(2) E copies of MOUs established in A.Y 2020-21 | View |
3.5.1(3) E copies of MOUs established in A.Y 2019-20 | View |
3.5.1(4) E copies of MOUs established in A.Y 2018-19 | View |
3.5.1(5) E copies of MOUs established in A.Y 2017-18 | View |
CRITERION 4 - INFRASTRUCTURE AND LEARNING RESOURCES
Subtitle | View |
---|---|
4.1.1 Physical and Academic facilities | View |
4.2.1(1) E copies of Subscription letter | View |
4.2.1(2) Invoices | View |
4.2.1(3) Screenshots of subscription | View |
4.2.1(4)Sample log bookcopy | View |
4.3.1(1) Computer lab photographs | View |
4.3.1(2)Computer invoices | View |
4.3.1(3) Internet bills | View |
4.3.2 (1) Student computer ratio | View |
4.3.2(2) Invoices of the computers | View |
4.3.2 (3) Stock register entry | View |
4.4.1(1) Physical and academic support facilities | View |
CRITERION 5 - STUDENT SUPPORT AND PROGRESSION
Subtitle | View |
---|---|
5.1.1(1) List of students benefitted by Scholarship for A.Y 2021-22 | View |
5.1.1(2) List of students benefitted by Scholarship for A.Y 2020-21 | View |
5.1.1(3) List of students benefitted by Scholarship for A.Y 2019-20 | View |
5.1.1(4) List of students benefitted by Scholarship for A.Y 2018-19 | View |
5.1.1(5) List of students benefitted by Scholarship for A.Y 2017-18 | View |
5.1.2 (1) Documents for soft skills programmes | View |
5.1.2 (2) Documents for language and communication skills programmes | View |
5.1.2 (3) Documents related to lifeskills | View |
5.1.2 (4) Documents related to ICT activities | View |
5.1.3 (1) Documents for competitive examinations & career counselling during A.Y 21-22 | View |
5.1.3 (2) Documents for competitive examinations and career counselling during A.Y 20-21 | View |
5.1.3 (3) Documents for competitive examinations and career counselling during A.Y 19-20 | View |
5.1.3 (4) Documents for competitive examinations and career counselling during A.Y 18-19 | View |
5.1.3 (5) Documents for competitive examinations and career counselling during A.Y 17-18 | View |
5.1.4 (1) Minutes of Antiragging committee | View |
5.1.4 (2) Minutes of women empowerment grievance redressal committee | View |
5.1.4 (3) Grievance redressal cell | View |
5.1.4 (4) Internal compliant committee | View |
5.2.1(1) Placements and Higher education documents for AY 2021-22 | View |
5.2.1(2) Placements and Higher education documents for AY 2020-21 | View |
5.2.1(3) Placements and Higher education documents for AY 2019-20 | View |
5.2.1(4) Placements and Higher education documents for AY 2018-19 | View |
5.2.1(5) Placements and Higher education documents for AY 2017-18 | View |
5.2.2 (1)List of students with E copies of Qualifying certificates for last for A.Y 2021-22 | View |
5.2.2 (2)List of students with E copies of Qualifying certificates for last for A.Y 2020-21 | View |
5.2.2 (3)List of students with E copies of Qualifying certificates for last for A.Y 2019-20 | View |
5.2.2 (4)List of students with E copies of Qualifying certificates for last for A.Y 2018-19 | View |
5.2.2 (5) List of students with E copies of Qualifying certificates for last for A.Y 2017-18 | View |
5.3.1(1) E copies of certificates in sports and cultural for A.Y 2021-22 | View |
5.3.1(2) E copies of certificates in sports and cultural for A.Y 2020-21 | View |
5.3.1(3) E copies of certificates in sports and cultural for A.Y 2019-20 | View |
5.3.1(4) E copies of certificates in sports and cultural for A.Y 2018-19 | View |
5.3.1(5) E copies of certificates in sports and cultural for A.Y 2017-18 | View |
5.3.2(1) Documents for extracurricular activities organised in the institution and participation of students in other institution during A.Y 2021-22 | View |
5.3.2(2) Documents for extracurricular activities organised in the institution and participation of students in other institution during A.Y 2020-21 | View |
5.3.2(3) Documents for extracurricular activities organised in the institution and participation of students in other institution during A.Y 2019-20 | View |
5.3.2(4) Documents for extracurricular activities organised in the institution and participation of students in other institution during A.Y 2018-19 | View |
5.3.2(5) Documents for extracurricular activities organised in the institution and participation of students in other institution during A.Y 2017-18 | View |
5.4.1 Documents related to alumini association and activities | View |
CRITERION 6 - GOVERNANCE,LEADERSHIP AND MANAGEMENT
Subtitle | View |
---|---|
6.1.1 Institution vision and mission | View |
6.2.1 Institution Policies, administrative setup, appointment, service rules and procedures etc | View |
6.2.2 (1) Policy on E governance | View |
6.2.2 (2) Invoices | View |
6.2.2 (3) Screenshots | View |
6.2.2 (4) ERP document | View |
6.2.2 (5) Annual Report | View |
6.3.1 Documents for staff welfare measures | View |
6.3.2 (1) Policy Document | View |
6.3.2 (2) Financial support grant letter during A.Y 2021-22 | View |
6.3.2 (3) Financial support grant letter during A.Y 2020-21 | View |
6.3.2 (4) Financial support grant letter during A.Y 2019-20 | View |
6.3.2 (5) Financial support grant letter during A.Y 2018-19 | View |
6.3.2 (6) Financial support grant letter during A.Y 2017-18 | View |
6.3.3 (1) FDP/Administrative training programs organized during A.Y 2021-22 | View |
6.3.2 (2) FDP/Administrative training programs organized during A.Y 2020-21 | View |
6.3.3 (3) FDP/Administrative training programs organized during A.Y 2019-20 | View |
6.3.3 (4) FDP/Administrative training programs organized during A.Y 2018-19 | View |
6.3.3 (5) FDP/Administrative training programs organized during A.Y 2017-18 | View |
6.4.1 External and internal audit | View |
6.5.1 IQAC inititaives | View |
6.5.2(1) Minutes of IQAC | View |
6.5.2 (2) Feedback collected,Analysis & ATR | View |
6.5.2 (3) Ecopies of collaborations with other institutions | View |
6.5.2(4) List of colloborations with other institution | View |
6.5.2 (5) Certification from NAAC & ISO | View |
CRITERION 7 - INSTITUTIONAL VALUES AND BEST PRACTICES
Subtitle | View |
---|---|
7.1.1 Documents for gender Equity Program | View |
7.1.2 (1) Documents for alternate source energy | View |
7.1.2(2) Invoices | View |
7.1.2 (3) Documents for waste management | View |
7.1.2 (4) Documents for green campus initiatives | View |
7.1.2 (5) Documents for disable friendly environment | View |
7.1.2(6) Policy document for Green campus | View |
7.1.3(1) Policy for Energy utilization | View |
7.1.3 (2) Green audit | View |
7.1.3 (3) Environmental audit | View |
7.1.3(4) Energy audit report | View |
7.1.3 (5) Green campus initiative | View |
7.1.3(6) Report on Green campus initiatives | View |
7.1.3 (7) Environment promotion activities | View |
7.1.4 Institutional efforts for inclusive environment | View |
7.2.1(1) Institution Best Practice I | View |
7.2.1(2) Institution Best Practice II | View |
7.3.1 Documents related to Institutional Distinctives | View |
bottom of page