top of page
BACHELOR OF PHARMACY
DVV
Extended Profile
Criterion 1
Criterion 2
Criterion 3
Criterion 4
Criterion 5
Criterion 6
Criterion 7
1.1 Number of students year wise during the last five years | View |
2.1 List of full time teachers department wise for five years | View |
2.2 Number of teaching staff / full time teachers year wise during the last five years with appointment orders | View |
3.1 Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View |
1.2.1(1)Evidence of course completion for A.Y 2021-22 | View |
1.2.1(2)Evidence of course completion for A.Y 2020-21 | View |
1.2.1(3)Evidence of course completion for A.Y 2019-20 | View |
1.2.1(4)Evidence of course completion for A.Y 2018-19 | View |
1.2.1(5)Evidence of course completion for A.Y 2017-18 | View |
1.2.2(1) Attendance sheet of students in Certificate/ Value added courses for A.Y 2021-22 | View |
1.2.2(2) Attendance sheet of students in Certificate/ Value added courses for A.Y 2020-21 | View |
1.2.2(3) Attendance sheet of students in Certificate/ Value added courses for A.Y 2019-20 | View |
1.2.2(4) Attendance sheet of students in Certificate/ Value added courses for A.Y 2018-19 | View |
1.2.2(5) Percentage of students enrolled in Certificate/ Value added courses for A.Y 2017-18 | View |
1.2.2(6) Model certificates | View |
1.3.2 (1)List of students undertaking project work/field work/ internships (Data for the latest completed academic year) | View |
1.3.2(2) Internship/project completion certificates | View |
1.3.2(3) Field work permission letter | View |
1.4.1(1) Sample filled feedback from stakeholders | View |
1.4.1(2) Stakeholder feedback analysis report | View |
1.4.1(3) Action taken report on feedback | View |
2.1.1(1) Sanction of intake from affiliating university for first year students | View |
2.1.1(2) Approved admission list yearwise from affiliating university | View |
2.1.2(1) Final admission list of first year students categorywise | View |
2.1.2(2) Number of seats earmarked for reserved category | View |
2.2.1 Student Full time teacher ratio | View |
2.4.1 Full time teachers including department affiliation with Appointment orders | View |
2.4.2 Percentage of fulltime teachers with Ph.D | View |
2.6.3 Pass Percentage of Students | View |
3.2.2 Details of Resurce person for seminars/confrence/workshop | View |
3.3.1(3) Coverpage,content and first page of research article | View |
3.3.1 Revised data template for research article with working link | View |
3.3.2 Revised data template for book with working link | View |
3.3.2(2) Coverpage,content page and first page of book with ISBN No | View |
3.4.3(1) Geotag Photographs for extension activities | View |
3.4.3(2) Detailed report for extension and outreach programme for A.Y 2021-22 | View |
3.4.3(3) Detailed report for extension and outreach programme for A.Y 2020-21 | View |
3.4.3(4) Detailed report for extension and outreach programme for A.Y 2019-20 | View |
3.4.3(5) Detailed report for extension and outreach programme for A.Y 2018-19 | View |
3.4.3(6) Detailed report for extension and outreach programme for A.Y 2017-18 | View |
3.5.1(1) Colloborative documents for A.Y 2021-22 | View |
3.5.1(2) Colloborative documents for A.Y 2020-21 | View |
3.5.1(3) Colloborative documents for A.Y 2019-20 | View |
3.5.1(4) Colloborative documents for A.Y 2018-19 | View |
3.5.1(5) Colloborative documents for A.Y 2017-18 | View |
3.5.1(6) List of Activities conducted under MOU | View |
3.5.1(7)Ecopies of MOU with other institutions for five years | View |
5.1.1(1) Percentage of students benefited by scholarships and freeships | View |
5.1.1(2) sanction letter of scholarship and freeships | View |
5.1.1(3) Policy document of the HEI for award of scholarship and freeship | View |
5.1.1 (4) Copies of the letters. | View |
5.1.2(1) Weblink to skill enhancement activities | View |
5.1.2(2) Copy of circular /brochure /report of skill enhancement activities | View |
5.1.2(3) Geo tagged Photographs with date and caption for skill enhancement activities | View |
5.1.2(4) List of skill enhancement programmes | View |
5.1.3(1) Percentage of students benefitted by guidance for competitive examinations and career counseling | View |
5.1.3(2) Copy of Circular / brochure / report of program with photographs | View |
5.1.4(1) Internal committee / Grievances Committee/Antiragging committee | View |
5.1.4(2) Minutes of the meetings of student grievance committee | View |
5.1.4(3) Circular/web-link/ committee report for students grievance | View |
5.2.1(1) List of students placed along with placement details | View |
5.2.1 (2) List of students for higher education | View |
5.2.1 (3) Documents relating to placement cell such as tie-ups etc. | View |
5.2.2(1) List of students qualified in state/national level exams | View |
5.2.2(2) Ecopies of qualified student certificates | View |
5.3.1(1) Number of awards/medals in sports/ cultural activities | View |
5.3.1(2) E-copies of award letters and certificates | View |
5.3.2(1) List of average no of sports and cultural programs | View |
5.3.2(2) Report of the events/along with photographs | View |
5.3.2(3) Copy of circular/brochure for sports and cultural activities | View |
5.3.2(4) List of students participated in sports and cultural activities | View |
6.2.2 Institution implements e-governance in its operations | View |
6.3.2(1) Revised excel data template | View |
6.3.2(2) Percentage of teachers provided with financial support to attend conferences/workshops | View |
6.3.2(3) Policy document on providing financial support to teachers | View |
6.3.2(4) List of teachers received financial support year for five years | View |
6.3.3(1) List of professional development / administrative training programs organized | View |
6.3.3(2) Brochures and reports year-wise | View |
6.3.3(3) List of participants in professional development programme | View |
6.3.3(4) Photographs with date for FDP | View |
6.3.3(5)Annual reports highlighting the programs | View |
6.5.2(1) Proceedings of meetings of IQAC, Feedback analysis and action taken report | View |
6.5.2(2) Collaborative quality initiatives with other institutions for A.Y 2021-22 | View |
6.5.2(3) Collaborative quality initiatives with other institutions for A.Y 2020-21 | View |
6.5.2(4) Collaborative quality initiatives with other institutions for A.Y 2019-20 | View |
6.5.2(5) Collaborative quality initiatives with other institutions for A.Y 2018-19 | View |
6.5.2(6) Collaborative quality initiatives with other institutions for A.Y 2017-18 | View |
6.5.2(7) NAAC/ISO certificate | View |
bottom of page